Sat, Dec 13|1:00p|James Lick Arena
No ReGretzkys
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Torres | 2 | 0 | 2 | 0 |
| Brian Chapados | 1 | 1 | 2 | 0 |
| Jerrod Stengel | 0 | 2 | 2 | 0 |
| Christian Amorello | 0 | 1 | 1 | 0 |
| Geoff Moore | 0 | 1 | 1 | 0 |
| Conor Murphy | 0 | 0 | 0 | 0 |
| Mike Bradley | 0 | 0 | 0 | 0 |
| Miner Patel | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | DEC |
|---|---|---|---|---|---|---|
| Sean Perry | 60 | 40 | 32 | 8 | 0.800 | L |
Landsharks
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chan Kwon | 3 | 0 | 3 | 0 |
| Luke Carter | 1 | 2 | 3 | 0 |
| Alex Muhn | 1 | 1 | 2 | 0 |
| Jordan Ritter | 1 | 1 | 2 | 0 |
| Igor Sheremet | 0 | 2 | 2 | 0 |
| Michael Malouf | 0 | 2 | 2 | 0 |
| Shane Siler | 1 | 0 | 1 | 0 |
| Tyler Lacroix | 1 | 0 | 1 | 0 |
| Chris Lambert | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | DEC |
|---|---|---|---|---|---|---|
| Bobby Pardini | 60 | 19 | 16 | 3 | 0.842 | W |
Officials
Adam Portley(ref)Jordan Stinson(ref)David Ruiz(scorekeeper)