Andrew McGrath
LoonsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 10 | 3 | 10 | 13 | 1.30 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2024-2025 | Yetis | 10 | 4 | 5 | 9 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Reign | 11 | 3 | 5 | 8 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | The Big Poppa Pumps | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | No ReGretzkys | 11 | 2 | 0 | 2 | 0.18 | 0 | 0 | 1 | 0 | 0 | 2 |
| All Time (Fall) | 42 | 12 | 20 | 32 | 0.76 | 1 | 0 | 1 | 0 | 1 | 6 | |
| All Time | 44 | 13 | 21 | 34 | 0.77 | 1 | 0 | 1 | 0 | 1 | 6 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Reign | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | The Big Poppa Pumps | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | @Seals | 5-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | @Yetis | 8-7W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 7 | @No ReGretzkys | 6-3W | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vsYetis | 1-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | @Rink Rats | 3-4OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 15 | vsReign | 5-8L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | @Yetis | 1-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @Seals | 1-5L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vsLandsharks | 1-7L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @No ReGretzkys | 8-1W | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |