Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Rink Rats | 13 | 7 | 11 | 18 | 1.38 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2012-2013 | Landsharks | 11 | 5 | 2 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Jomamma's Santorum | 7 | 5 | 2 | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2011-2012 | Landsharks | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2010 Summer | Tilly's Tainted Trophies | 7 | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Roadrunners | 13 | 8 | 3 | 11 | 0.85 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2009-2010 | Landsharks | 17 | 8 | 8 | 16 | 0.94 | 2 | 3 | 0 | 0 | 0 | 10 |
| All Time (Fall) | 65 | 28 | 27 | 55 | 0.85 | 3 | 4 | 0 | 0 | 0 | 29 | |
| All Time | 79 | 36 | 36 | 72 | 0.91 | 3 | 4 | 0 | 0 | 0 | 35 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Landsharks | 1 | 1 | 0 | 0.875 | 4.62 | 0 | 35 | 5 | 40 | 0 |
| 2011-2012 | Landsharks | 4 | 2 | 2 | 0.908 | 3.20 | 0 | 128 | 13 | 141 | 0 |
| 2010-2011 | Roadrunners | 2 | 1 | 1 | 0.825 | 5.00 | 0 | 47 | 10 | 57 | 0 |
| 2009-2010 | Landsharks | 1 | 0 | 1 | 0.882 | 4.00 | 0 | 30 | 4 | 34 | 0 |
| All Time (Fall) | 8 | 4 | 4 | 0.882 | 3.93 | 0 | 240 | 32 | 272 | 0 | |
| All Time | 8 | 4 | 4 | 0.882 | 3.93 | 0 | 240 | 32 | 272 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Rink Rats | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2009-2010 | Landsharks | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 14 |
| All Time (Fall) | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 28 | |
| All Time | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 28 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @Red Army | 9-3W | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | vsBruins | 1-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | @Roadrunners | 3-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | @Landsharks | 4-6L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | vsRed Army | 7-1W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | @Bruins | 3-1W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vsRoadrunners | 9-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vsSeals | 7-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | @Red Army | 4-0W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vsBruins | 3-0W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | @Landsharks | 3-5L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vsRed Army | 2-3L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vsSeals | 7-3W | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | vsSeals | 5-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vsSeals | 7-1W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 15 | vsLandsharks | 5-2W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mar 9 | vsLandsharks | 3-4OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 8 | vsLandsharks | 4-3OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |