Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Landsharks | 6 | 5 | 0 | 5 | 0.83 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2024 Summer | Cobra Kai | 5 | 14 | 8 | 22 | 4.40 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-2025 | Landsharks | 4 | 5 | 2 | 7 | 1.75 | 1 | 1 | 0 | 0 | 1 | 5 |
| 2023-2024 | Landsharks | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 13 | 12 | 6 | 18 | 1.38 | 2 | 1 | 0 | 0 | 1 | 15 | |
| All Time | 18 | 26 | 14 | 40 | 2.22 | 2 | 1 | 0 | 0 | 3 | 15 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Landsharks | 6 | 5 | 1 | 0.938 | 1.67 | 1 | 150 | 10 | 160 | 0 |
| 2024-2025 | Landsharks | 12 | 4 | 8 | 0.913 | 2.83 | 0 | 359 | 34 | 393 | 0 |
| 2023-2024 | Landsharks | 12 | 5 | 7 | 0.925 | 2.40 | 2 | 356 | 29 | 385 | 0 |
| All Time (Fall) | 30 | 14 | 16 | 0.922 | 2.43 | 3 | 865 | 73 | 938 | 0 | |
| All Time | 30 | 14 | 16 | 0.922 | 2.43 | 3 | 865 | 73 | 938 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Cobra Kai | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Landsharks | 1 | 0 | 1 | 0.932 | 2.77 | 0 | 41 | 3 | 44 | 0 |
| 2023-2024 | Landsharks | 2 | 0 | 2 | 0.920 | 3.05 | 0 | 69 | 6 | 75 | 0 |
| All Time (Fall) | 3 | 0 | 3 | 0.924 | 2.95 | 0 | 110 | 9 | 119 | 0 | |
| All Time | 3 | 0 | 3 | 0.924 | 2.95 | 0 | 110 | 9 | 119 | 0 |