Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | Green Goodness | 4 | 4 | 6 | 10 | 2.50 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017-18 | Seals | 14 | 11 | 8 | 19 | 1.36 | 1 | 3 | 0 | 1 | 0 | 26 |
| 2015-2016 | Seals | 10 | 5 | 8 | 13 | 1.30 | 1 | 0 | 0 | 0 | 0 | 21 |
| 2014-2015 | Seals | 10 | 2 | 2 | 4 | 0.40 | 1 | 0 | 0 | 0 | 0 | 29 |
| All Time (Fall) | 34 | 18 | 18 | 36 | 1.06 | 3 | 3 | 0 | 1 | 0 | 76 | |
| All Time | 38 | 22 | 24 | 46 | 1.21 | 3 | 3 | 1 | 1 | 0 | 76 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22 | vsVictor's Carnivorous Calcium Conquest | 10-3W | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 15 | @The Gentlemen's Club: Nice Guys Finish Last | 12-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | vsThe Gentlemen's Club: Nice Guys Finish Last | 2-3OTL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 20 | vsBrandon and Chris' Hockey Housing Cooperative | 13-1W | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |