Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Peter North Stars | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Roadrunners | 16 | 6 | 10 | 0.861 | 3.99 | 2 | 390 | 63 | 453 | 0 |
| 2015 Summer | Ritter Me This | 8 | 1 | 7 | 0.820 | 7.14 | 0 | 228 | 50 | 278 | 0 |
| 2015-2016 | Seals | 7 | 4 | 3 | 0.894 | 2.84 | 1 | 160 | 19 | 179 | 0 |
| 2014 Summer | Peter North Stars | 9 | 3 | 6 | 0.801 | 6.57 | 0 | 241 | 60 | 301 | 1 |
| 2013 Summer | Prasad's Pickle Party | 7 | 2 | 5 | 0.806 | 6.40 | 0 | 179 | 43 | 222 | 1 |
| All Time (Fall) | 23 | 10 | 13 | 0.870 | 3.65 | 3 | 550 | 82 | 632 | 0 | |
| All Time | 47 | 16 | 31 | 0.836 | 5.19 | 3 | 1198 | 235 | 1433 | 2 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Roadrunners | 1 | 0 | 1 | 0.771 | 8.00 | 0 | 27 | 8 | 35 | 0 |
| 2015 Summer | Ritter Me This | 1 | 0 | 1 | 0.692 | 8.00 | 0 | 18 | 8 | 26 | 0 |
| 2015-2016 | Seals | 1 | 0 | 1 | 0.750 | 8.00 | 0 | 24 | 8 | 32 | 0 |
| 2014 Summer | Peter North Stars | 3 | 3 | 0 | 0.955 | 1.30 | 1 | 85 | 4 | 89 | 0 |
| 2013 Summer | Prasad's Pickle Party | 1 | 0 | 1 | 0.864 | 6.00 | 0 | 38 | 6 | 44 | 0 |
| All Time (Fall) | 2 | 0 | 2 | 0.761 | 8.00 | 0 | 51 | 16 | 67 | 0 | |
| All Time | 7 | 3 | 4 | 0.850 | 4.80 | 1 | 192 | 34 | 226 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vsRink Rats | 9-6 | W | 25 | 19 | 6 | 0.760 | 0 | 0 |
| Mar 5 | @Red Army | 5-0 | W | 8 | 8 | 0 | 1.000 | 1 | 0 |
| Mar 4 | vsSeals | 10-0 | W | 12 | 12 | 0 | 1.000 | 1 | 0 |
| Feb 25 | vsBruins | 2-6 | L | 29 | 24 | 5 | 0.828 | 0 | 0 |
| Feb 11 | @Landsharks | 4-3 | W | 28 | 25 | 3 | 0.893 | 0 | 0 |
| Feb 4 | @Haze | 2-3 | L | 28 | 27 | 1 | 0.964 | 0 | 0 |
| Jan 7 | @Rink Rats | 8-11 | L | 41 | 30 | 11 | 0.732 | 0 | 0 |
| Dec 17 | @Seals | 3-4 | L | 24 | 20 | 4 | 0.833 | 0 | 0 |
| Dec 10 | @Bruins | 1-2 | L | 19 | 18 | 1 | 0.947 | 0 | 0 |
| Dec 3 | vsLandsharks | 2-3 | L | 41 | 38 | 3 | 0.927 | 0 | 0 |
| Nov 12 | vsRed Army | 1-6 | L | 44 | 38 | 6 | 0.864 | 0 | 0 |
| Oct 29 | vsRink Rats | 4-6 | L | 25 | 19 | 6 | 0.760 | 0 | 0 |
| Oct 22 | vsSeals | 4-1 | W | 32 | 31 | 1 | 0.969 | 0 | 0 |
| Oct 15 | vsBruins | 3-2 | W | 26 | 24 | 2 | 0.923 | 0 | 0 |
| Oct 8 | @Landsharks | 2-10 | L | 48 | 38 | 10 | 0.792 | 0 | 0 |
| Oct 1 | @Haze | 2-4 | L | 23 | 19 | 4 | 0.826 | 0 | 0 |