Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Landsharks | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Roadrunners | 7 | 2 | 1 | 3 | 0.43 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 Summer | Bright Fuh-King Green | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Bruins | 10 | 5 | 2 | 7 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | White Chocolate | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bruins | 11 | 1 | 1 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Sexual Hockey Euphemism | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Landsharks | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2013 Summer | Prasad's Pickle Party | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Roadrunners | 16 | 6 | 6 | 12 | 0.75 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 Summer | James' Yellow Fever | 7 | 7 | 4 | 11 | 1.57 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-2013 | Roadrunners | 17 | 4 | 8 | 12 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Schauffel's Puckin' SOBs | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Landsharks | 15 | 1 | 2 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 97 | 20 | 24 | 44 | 0.45 | 3 | 1 | 0 | 0 | 0 | 4 | |
| All Time | 130 | 34 | 40 | 74 | 0.57 | 3 | 1 | 0 | 0 | 1 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | White Chocolate | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bruins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Sexual Hockey Euphemism | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Landsharks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Summer | Prasad's Pickle Party | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Summer | James' Yellow Fever | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Schauffel's Puckin' SOBs | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 |