Julian Moll
Killer WhalesStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | Killer Whales | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1994-1995 | Killer Whales | 13 | 4 | 7 | 11 | 0.85 | 1 | 0 | 0 | 0 | 0 | 29 |
| 1993-1994 | Killer Whales | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 22 |
| 1992-1993 | Landsharks | 11 | 9 | 5 | 14 | 1.27 | 2 | 0 | 0 | 0 | 0 | 8 |
| 1991-1992 | Landsharks | 15 | 6 | 0 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 52 | 23 | 16 | 39 | 0.75 | 3 | 0 | 0 | 0 | 0 | 65 | |
| All Time | 52 | 23 | 16 | 39 | 0.75 | 3 | 0 | 0 | 0 | 0 | 65 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | Roadrunners | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993-1994 | Roadrunners | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1992-1993 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 5 | 1 | 1 | 2 | 0.40 | 1 | 0 | 0 | 0 | 0 | 6 | |
| All Time | 5 | 1 | 1 | 2 | 0.40 | 1 | 0 | 0 | 0 | 0 | 6 |