Skater Stats
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Summer | Tilly's Singapore Crabs | 6 | 5 | 1 | 0.828 | 5.27 | 0 | 154 | 32 | 186 | 3 |
| 2012-2013 | Rink Rats | 1 | 1 | 0 | 1.000 | 0.00 | 0 | 10 | 0 | 10 | 0 |
| 2011 Summer | Donnie's Sweating to the Coldies | 3 | 1 | 2 | 0.909 | 2.64 | 0 | 80 | 8 | 88 | 0 |
| 2011-2012 | Seals | 7 | 5 | 1 | 0.870 | 2.86 | 0 | 120 | 18 | 138 | 0 |
| All Time (Fall) | 8 | 6 | 1 | 0.878 | 2.71 | 0 | 130 | 18 | 148 | 0 | |
| All Time | 17 | 12 | 4 | 0.863 | 3.69 | 0 | 364 | 58 | 422 | 3 |
Playoff Skater Stats
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Summer | Tilly's Singapore Crabs | 2 | 1 | 1 | 0.882 | 4.54 | 0 | 67 | 9 | 76 | 0 |
| 2011 Summer | Donnie's Sweating to the Coldies | 2 | 1 | 1 | 0.754 | 7.50 | 0 | 46 | 15 | 61 | 0 |
| 2011-2012 | Seals | 1 | 0 | 0 | 0.750 | 12.00 | 0 | 3 | 1 | 4 | 0 |
| All Time (Fall) | 1 | 0 | 0 | 0.750 | 12.00 | 0 | 3 | 1 | 4 | 0 | |
| All Time | 5 | 2 | 2 | 0.823 | 6.15 | 0 | 116 | 25 | 141 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jun 23 | @James' Yellow Fever | 4-2 | W | 24 | 22 | 2 | 0.917 | 0 | 0 |
| Jun 16 | @Casey's Cutoff Chewbaccas | 11-6 | W | 44 | 38 | 6 | 0.864 | 0 | 3 |
| Jun 9 | vsKevin's Four on Foreplay | 8-7 | W | 39 | 32 | 7 | 0.821 | 0 | 0 |
| Jun 2 | @Jason's Vacations Presents: The Sparkle Ponies | 10-5 | W | 28 | 23 | 5 | 0.821 | 0 | 0 |
| May 19 | vsJomamma's Hand Bananas | 2-8 | L | 30 | 22 | 8 | 0.733 | 0 | 0 |
| May 12 | vsJames' Yellow Fever | 5-4 | W | 21 | 17 | 4 | 0.810 | 0 | 0 |
Playoff Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | @Jomamma's Hand Bananas | 7-4 | W | 35 | 31 | 4 | 0.886 | 0 | 0 |
| Aug 4 | @Casey's Cutoff Chewbaccas | 4-5 | L | 41 | 36 | 5 | 0.878 | 0 | 0 |