Michael Drane
The Gentlemen's Club: Nice Guys Finish LastSkater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Jones' Gold Gemsboks | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 0 | 2 | 0.830 | 4.66 | 0 | 44 | 9 | 53 | 0 |
| 2016 Summer | Jones' Gold Gemsboks | 2 | 1 | 0 | 0.882 | 5.45 | 0 | 45 | 6 | 51 | 0 |
| All Time | 4 | 1 | 2 | 0.856 | 4.95 | 0 | 89 | 15 | 104 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2016 Summer | Jones' Gold Gemsboks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | @Victor's Carnivorous Calcium Conquest | 4-0W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | vsHot Meat | 3-2OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 15 | vsGreen Goodness | 3-12L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 24 | vsBrandon and Chris' Hockey Housing Cooperative | 6-9L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | @Green Goodness | 3-2OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Log
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | @Green Goodness | 2-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Aug 5 | @Brandon and Chris' Hockey Housing Cooperative | 2-1OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |