Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Killer Whales | 3 | 2 | 2 | 4 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992-1993 | Caenadiens | 17 | 15 | 18 | 33 | 1.94 | 2 | 1 | 0 | 1 | 0 | 19 |
| 1991-1992 | Caenadiens | 15 | 25 | 0 | 25 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 35 | 42 | 20 | 62 | 1.77 | 3 | 1 | 0 | 1 | 0 | 19 | |
| All Time | 35 | 42 | 20 | 62 | 1.77 | 3 | 1 | 0 | 1 | 0 | 19 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 Playoffs Only | Killer Whales | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| All Time (Fall) | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 2 | 0 | 0 | 0 | |
| All Time | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 2 | 0 | 0 | 0 |