Nick Gavin
LoonsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Stone Cold Stunners | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 | Landsharks | 11 | 2 | 2 | 4 | 0.36 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 20 | 3 | 3 | 6 | 0.30 | 0 | 0 | 0 | 0 | 0 | 4 | |
| All Time | 24 | 6 | 3 | 9 | 0.38 | 0 | 0 | 1 | 0 | 0 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Stone Cold Stunners | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |