Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | Reign | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 Summer | Alpha Kenny Buddy | 7 | 7 | 8 | 15 | 2.14 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 8 | 5 | 11 | 16 | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| All Time (Fall) | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 27 | 12 | 24 | 36 | 1.33 | 2 | 0 | 0 | 0 | 1 | 6 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Alpha Kenny Buddy | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | @Cobra Kai | 5-8L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 13 | vsThe Money Shots | 2-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 15 | @Boner McDavids | 19-16W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vsStone Cold Stunners | 4-5OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |