Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Conrad's Yellow Yaks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Rink Rats | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 11 | 2 | 3 | 5 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Roadrunners | 13 | 5 | 8 | 0.881 | 4.02 | 1 | 385 | 52 | 437 | 1 |
| 2016-2017 | Bruins | 17 | 6 | 11 | 0.883 | 3.96 | 1 | 515 | 68 | 583 | 0 |
| 2015-2016 | Landsharks | 17 | 9 | 8 | 0.880 | 3.57 | 1 | 447 | 61 | 508 | 0 |
| 2014 Summer | Conrad's Yellow Yaks | 9 | 2 | 7 | 0.832 | 6.80 | 0 | 303 | 61 | 364 | 1 |
| 2014-2015 | Landsharks | 18 | 8 | 10 | 0.894 | 3.97 | 0 | 605 | 72 | 677 | 1 |
| 2013-2014 | Rink Rats | 7 | 5 | 2 | 0.886 | 3.58 | 0 | 195 | 25 | 220 | 0 |
| All Time (Fall) | 72 | 33 | 39 | 0.885 | 3.85 | 3 | 2147 | 278 | 2425 | 2 | |
| All Time | 81 | 35 | 46 | 0.878 | 4.17 | 3 | 2450 | 339 | 2789 | 3 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Landsharks | 3 | 1 | 2 | 0.869 | 3.65 | 0 | 73 | 11 | 84 | 0 |
| 2014 Summer | Conrad's Yellow Yaks | 1 | 0 | 1 | 0.825 | 7.00 | 0 | 33 | 7 | 40 | 0 |
| 2014-2015 | Landsharks | 3 | 1 | 2 | 0.860 | 5.36 | 0 | 98 | 16 | 114 | 0 |
| All Time (Fall) | 6 | 2 | 4 | 0.864 | 4.50 | 0 | 171 | 27 | 198 | 0 | |
| All Time | 7 | 2 | 5 | 0.857 | 4.86 | 0 | 204 | 34 | 238 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vsHaze | 7-6 | W | 27 | 21 | 6 | 0.778 | 0 | 0 |
| Mar 3 | vsRed Army | 8-3 | W | 23 | 20 | 3 | 0.870 | 0 | 0 |
| Feb 24 | vsKings | 0-4 | L | 31 | 27 | 4 | 0.871 | 0 | 0 |
| Feb 11 | @Seals | 4-3 | W | 24 | 21 | 3 | 0.875 | 0 | 0 |
| Jan 27 | @Landsharks | 4-3 | W | 38 | 35 | 3 | 0.921 | 0 | 1 |
| Dec 16 | @Kings | 2-8 | L | 37 | 29 | 8 | 0.784 | 0 | 0 |
| Dec 2 | vsRink Rats | 1-4 | L | 34 | 30 | 4 | 0.882 | 0 | 0 |
| Nov 18 | vsLandsharks | 4-6 | L | 52 | 46 | 6 | 0.885 | 0 | 0 |
| Nov 4 | vsHaze | 0-1 | L | 24 | 23 | 1 | 0.958 | 0 | 0 |
| Oct 28 | vsRed Army | 1-0 | W | 29 | 29 | 0 | 1.000 | 1 | 0 |
| Oct 21 | vsKings | 3-5 | L | 31 | 26 | 5 | 0.839 | 0 | 0 |
| Oct 7 | @Rink Rats | 1-2 | L | 31 | 29 | 2 | 0.935 | 0 | 0 |
| Sep 30 | @Landsharks | 1-7 | L | 56 | 49 | 7 | 0.875 | 0 | 0 |