Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Roadrunners | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Landsharks | 11 | 2 | 5 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2006-2007 | Landsharks | 16 | 13 | 4 | 17 | 1.06 | 2 | 3 | 0 | 1 | 0 | 8 |
| 2005-2006 | Landsharks | 9 | 7 | 3 | 10 | 1.11 | 1 | 0 | 1 | 0 | 1 | 8 |
| All Time (Fall) | 39 | 23 | 12 | 35 | 0.90 | 3 | 3 | 1 | 1 | 1 | 22 | |
| All Time | 39 | 23 | 12 | 35 | 0.90 | 3 | 3 | 1 | 1 | 1 | 22 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Landsharks | 2 | 0 | 1 | 0.893 | 2.25 | 0 | 25 | 3 | 28 | 0 |
| 2006-2007 | Landsharks | 1 | 0 | 1 | 0.870 | 3.10 | 0 | 20 | 3 | 23 | 0 |
| 2005-2006 | Landsharks | 3 | 2 | 1 | 0.926 | 2.02 | 1 | 75 | 6 | 81 | 0 |
| All Time (Fall) | 6 | 2 | 3 | 0.909 | 2.28 | 1 | 120 | 12 | 132 | 0 | |
| All Time | 6 | 2 | 3 | 0.909 | 2.28 | 1 | 120 | 12 | 132 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Landsharks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |