Sat, May 31, 2014|11:00 am|James Lick Arena
Conrad's Yellow Yaks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Conrad's Bench | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Gill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Lecuyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faheem Kabeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 60:00 | 37 | 34 | 3 | 0.919 | 0 | 0 | W |
Jonathan's Blue Bandicoots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nitin Parimi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kuchar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Thorpe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Qureshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 31 | 26 | 5 | 0.839 | 0 | 0 | W |
Officials
Greg Huntington(ref)Jeff Seiwald(ref)Neil Crossan(scorekeeper)