Sat, Jul 12, 2014|9:00 am|James Lick Arena
Jonathan's Blue Bandicoots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nitin Parimi | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rupert McConnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nehlig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 27 | 22 | 5 | 0.815 | 0 | 0 | W |
Conrad's Yellow Yaks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Conrad Grodd | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faheem Kabeer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arbiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 59:00 | 32 | 26 | 6 | 0.813 | 0 | 0 | L |
Officials
Jeremy Apsay(ref)Jeremy Apsay(ref)Jeremy Apsay(scorekeeper)