Sat, Jun 22, 2024|1:00 pm|Dolores Park
Stone Cold Stunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Gottfried | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Koverko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hjalmarsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brahadheeshwar Sundararaju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 65:00 | 51 | 47 | 4 | 0.922 | 0 | 0 | W |
Cobra Kai
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cobra Sub | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goldstein | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rishov Dutta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| William MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Tryon | 65:00 | 60 | 56 | 4 | 0.933 | 0 | 0 | L |
Officials
Chris Lambert(ref)Sergi Isasi(ref)Tony Fowler(scorekeeper)