Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 Summer | Stone Cold Stunners | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | No ReGretzkys | 18 | 2 | 2 | 4 | 0.22 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-2024 | Yetis | 15 | 0 | 6 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 41 | 2 | 11 | 13 | 0.32 | 0 | 0 | 0 | 0 | 0 | 4 | |
| All Time | 47 | 3 | 17 | 20 | 0.43 | 0 | 0 | 0 | 0 | 0 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | No ReGretzkys | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 |