Sat, Jan 10, 2026|11:00 am|James Lick Arena
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Koelzer | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Wong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brita Loeb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terry Mitchell | 60:00 | 30 | 30 | 0 | 1.000 | 1 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Pransky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zeph Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 28 | 24 | 4 | 0.857 | 0 | 0 | L |
Officials
Ishan Tikku(ref)Ken Jones(ref)David Ruiz(scorekeeper)

