Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Summer | Jomamma's Santorum | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2010-2011 | Bruins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Bruins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | Cozzy's Killers | 1 | 0 | 0 | 0 | 0.00 | 2 | 15 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 | 0 |
| 1998-1999 | Bruins | 20 | 0 | 1 | 1 | 0.05 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 | Bruins | 19 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1996-1997 | Bruins | 19 | 2 | 1 | 3 | 0.16 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 82 | 2 | 2 | 4 | 0.05 | 0 | 1 | 0 | 0 | 20 | 16 | |
| All Time | 84 | 2 | 2 | 4 | 0.05 | 2 | 16 | 0 | 0 | 20 | 16 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 12 | 8 | 4 | 0.888 | 3.25 | 1 | 308 | 39 | 347 | 1 |
| 2024-2025 | Reign | 13 | 2 | 11 | 0.860 | 4.21 | 1 | 339 | 55 | 394 | 0 |
| 2023-2024 | Seals | 13 | 4 | 9 | 0.899 | 3.02 | 1 | 348 | 39 | 387 | 0 |
| 2022-2023 | Reign | 17 | 8 | 9 | 0.895 | 2.53 | 1 | 367 | 43 | 410 | 1 |
| 2021-2022 | Red Army | 16 | 8 | 8 | 0.900 | 2.55 | 0 | 359 | 40 | 399 | 0 |
| 2019-2020 | Red Army | 17 | 9 | 7 | 0.882 | 3.61 | 1 | 450 | 60 | 510 | 1 |
| 2018-19 | Red Army | 16 | 10 | 6 | 0.860 | 3.19 | 3 | 314 | 51 | 365 | 1 |
| 2017-18 | Red Army | 17 | 12 | 5 | 0.900 | 2.88 | 2 | 432 | 48 | 480 | 0 |
| 2016-2017 | Red Army | 16 | 11 | 5 | 0.890 | 2.68 | 2 | 347 | 43 | 390 | 0 |
| 2015-2016 | Bruins | 14 | 7 | 7 | 0.872 | 3.99 | 1 | 390 | 57 | 447 | 0 |
| 2014-2015 | Bruins | 18 | 7 | 11 | 0.865 | 3.99 | 1 | 462 | 72 | 534 | 0 |
| 2013-2014 | Bruins | 14 | 7 | 6 | 0.922 | 2.04 | 3 | 345 | 29 | 374 | 2 |
| 2012-2013 | Bruins | 15 | 9 | 6 | 0.890 | 3.26 | 0 | 396 | 49 | 445 | 0 |
| 2011 Summer | Jomamma's Santorum | 4 | 2 | 2 | 0.892 | 3.69 | 0 | 91 | 11 | 102 | 1 |
| 2011-2012 | Bruins | 16 | 9 | 7 | 0.912 | 2.49 | 2 | 413 | 40 | 453 | 0 |
| 2010-2011 | Bruins | 18 | 6 | 10 | 0.848 | 4.29 | 0 | 436 | 78 | 514 | 0 |
| 2009-2010 | Bruins | 15 | 7 | 6 | 0.878 | 3.46 | 0 | 383 | 53 | 436 | 0 |
| 2008-2009 | Bruins | 20 | 13 | 6 | 0.878 | 3.48 | 2 | 504 | 70 | 574 | 3 |
| 2007-2008 | Bruins | 20 | 13 | 7 | 0.873 | 3.63 | 1 | 500 | 73 | 573 | 3 |
| 2006-2007 | Bruins | 20 | 8 | 10 | 0.887 | 3.21 | 2 | 501 | 64 | 565 | 0 |
| 2005-2006 | Bruins | 16 | 12 | 2 | 0.907 | 2.59 | 2 | 412 | 42 | 454 | 1 |
| 2004-2005 | Bruins | 19 | 8 | 8 | 0.896 | 3.02 | 0 | 502 | 58 | 560 | 2 |
| 2003 Summer | Christian's Cohorts | 4 | 0 | 0 | 0.000 | 56.00 | 245 | 0 | 14 | 0 | 0 |
| 2003-2004 | Bruins | 20 | 13 | 7 | 0.906 | 3.09 | 1 | 595 | 62 | 657 | 0 |
| 2002-2003 | Bruins | 18 | 11 | 7 | 0.885 | 3.50 | 1 | 485 | 63 | 548 | 2 |
| 2001 Summer | Cozzy's Killers | 4 | 1 | 3 | 0.000 | 0.00 | 40 | 0 | 0 | 0 | 116 |
| 2001-2002 | Bruins | 20 | 11 | 9 | 0.878 | 3.87 | 1 | 556 | 77 | 633 | 0 |
| 2000 Summer | Mikey P | 8 | 5 | 2 | 0.000 | 60.00 | 0 | 0 | 45 | 479 | 0 |
| 2000-2001 | Bruins | 20 | 11 | 9 | 0.500 | 1.52 | 79 | 3 | 2 | 6 | 523 |
| 1999-2000 | Bruins | 19 | 10 | 8 | 0.854 | 0.00 | 0 | 491 | 19 | 575 | 0 |
| All Time (Fall) | 439 | 234 | 190 | 0.884 | 3.30 | 108 | 10638 | 1326 | 12030 | 540 | |
| All Time | 459 | 242 | 197 | 0.851 | 3.43 | 393 | 10729 | 1396 | 12611 | 657 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 3 | 1 | 2 | 0.865 | 4.33 | 0 | 83 | 13 | 96 | 0 |
| 2023-2024 | Seals | 2 | 2 | 0 | 0.963 | 0.87 | 0 | 26 | 1 | 27 | 1 |
| 2022-2023 | Reign | 2 | 0 | 2 | 0.895 | 3.08 | 0 | 51 | 6 | 57 | 0 |
| 2021-2022 | Red Army | 2 | 0 | 2 | 0.804 | 5.04 | 0 | 41 | 10 | 51 | 0 |
| 2018-19 | Red Army | 5 | 4 | 1 | 0.893 | 2.79 | 0 | 117 | 14 | 131 | 0 |
| 2017-18 | Red Army | 5 | 2 | 3 | 0.898 | 2.61 | 0 | 114 | 13 | 127 | 0 |
| 2016-2017 | Red Army | 4 | 4 | 0 | 0.911 | 1.82 | 0 | 82 | 8 | 90 | 0 |
| 2015-2016 | Bruins | 1 | 0 | 1 | 0.889 | 5.17 | 0 | 40 | 5 | 45 | 0 |
| 2012-2013 | Bruins | 3 | 1 | 2 | 0.847 | 3.71 | 0 | 61 | 11 | 72 | 0 |
| 2011-2012 | Bruins | 5 | 3 | 2 | 0.924 | 2.21 | 0 | 134 | 11 | 145 | 0 |
| 2008-2009 | Bruins | 5 | 3 | 2 | 0.888 | 2.78 | 0 | 111 | 14 | 125 | 0 |
| 2007-2008 | Bruins | 5 | 2 | 3 | 0.852 | 3.61 | 0 | 104 | 18 | 122 | 0 |
| 2006-2007 | Bruins | 5 | 3 | 2 | 0.880 | 3.24 | 0 | 125 | 17 | 142 | 1 |
| 2005-2006 | Bruins | 4 | 2 | 2 | 0.916 | 2.71 | 0 | 142 | 13 | 155 | 0 |
| 2004-2005 | Bruins | 6 | 3 | 3 | 0.903 | 3.34 | 0 | 186 | 20 | 206 | 1 |
| 2003-2004 | Bruins | 6 | 4 | 2 | 0.906 | 2.67 | 0 | 154 | 16 | 170 | 0 |
| 2002-2003 | Bruins | 2 | 0 | 2 | 0.889 | 4.03 | 0 | 64 | 8 | 72 | 0 |
| 2001-2002 | Bruins | 6 | 3 | 3 | 0.914 | 2.64 | 0 | 181 | 17 | 198 | 1 |
| 2000-2001 | Bruins | 2 | 0 | 2 | 0.000 | 0.00 | 7 | 0 | 0 | 0 | 58 |
| 1999-2000 | Bruins | 2 | 0 | 2 | 0.859 | 0.00 | 0 | 55 | 2 | 64 | 0 |
| 1997-1998 Playoffs Only | Bruins | 5 | 2 | 3 | 0.797 | 5.00 | 0 | 98 | 25 | 123 | 0 |
| All Time (Fall) | 80 | 39 | 41 | 0.888 | 3.14 | 7 | 1969 | 242 | 2218 | 62 | |
| All Time | 80 | 39 | 41 | 0.888 | 3.14 | 7 | 1969 | 242 | 2218 | 62 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | @Yetis | 5-4 | W | 28 | 24 | 4 | 0.857 | 0 | 0 |
| Mar 7 | vsNo ReGretzkys | 4-3 | W | 16 | 13 | 3 | 0.813 | 0 | 0 |
| Feb 28 | @Rink Rats | 6-3 | W | 37 | 34 | 3 | 0.919 | 0 | 0 |
| Feb 21 | @Reign | 5-7 | L | 41 | 35 | 6 | 0.854 | 0 | 0 |
| Feb 7 | vsLandsharks | 3-4 | L | 38 | 34 | 4 | 0.895 | 0 | 0 |
| Jan 10 | vsYetis | 0-4 | L | 28 | 24 | 4 | 0.857 | 0 | 0 |
| Dec 20 | @Loons | 13-1 | W | 15 | 14 | 1 | 0.933 | 0 | 0 |
| Dec 6 | vsReign | 9-5 | W | 40 | 35 | 5 | 0.875 | 0 | 0 |
| Nov 22 | @Landsharks | 3-0 | W | 24 | 24 | 0 | 1.000 | 1 | 1 |
| Nov 8 | vsNo ReGretzkys | 5-6 | L | 24 | 18 | 6 | 0.750 | 0 | 0 |
| Oct 11 | @Reign | 5-2 | W | 38 | 36 | 2 | 0.947 | 0 | 0 |
| Oct 4 | vsLandsharks | 2-1 | W | 18 | 17 | 1 | 0.944 | 0 | 0 |