| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 0 | 6 | 1 | 40 | 78 | 62 | +16 | |
| 21 | 10 | 3 | 8 | 0 | 36 | 112 | 83 | +29 | |
| 20 | 8 | 1 | 9 | 2 | 28 | 77 | 86 | -9 | |
| 21 | 8 | 1 | 11 | 1 | 27 | 95 | 97 | -2 | |
| 20 | 8 | 0 | 10 | 2 | 26 | 79 | 88 | -9 | |
| 21 | 6 | 2 | 11 | 2 | 24 | 64 | 92 | -28 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | +1 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | +1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | +1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts