| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 13 | 1 | 6 | 1 | 42 | 88 | 64 | +24 | |
| 21 | 9 | 2 | 6 | 4 | 35 | 78 | 70 | +8 | |
| 20 | 8 | 2 | 9 | 1 | 29 | 65 | 58 | +7 | |
| 20 | 8 | 2 | 10 | 0 | 28 | 67 | 82 | -15 | |
| 21 | 7 | 2 | 10 | 2 | 27 | 72 | 84 | -12 | |
| 20 | 7 | 1 | 10 | 2 | 25 | 63 | 63 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | +1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | -11 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts