| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 1 | 4 | 2 | 43 | 103 | 76 | +27 | |
| 20 | 11 | 0 | 9 | 0 | 33 | 97 | 81 | +16 | |
| 20 | 10 | 1 | 8 | 1 | 33 | 69 | 57 | +12 | |
| 21 | 10 | 0 | 10 | 1 | 31 | 89 | 73 | +16 | |
| 21 | 6 | 1 | 14 | 0 | 20 | 67 | 102 | -35 | |
| 21 | 6 | 1 | 14 | 0 | 20 | 66 | 117 | -51 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 11 | 3 | +8 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | +5 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | +2 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts