| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 13 | 0 | 7 | 1 | 40 | 99 | 93 | +6 | |
| 20 | 11 | 1 | 6 | 2 | 37 | 86 | 70 | +16 | |
| 21 | 11 | 1 | 9 | 0 | 35 | 108 | 97 | +11 | |
| 20 | 11 | 1 | 8 | 0 | 35 | 82 | 85 | -3 | |
| 20 | 7 | 1 | 11 | 1 | 24 | 89 | 93 | -4 | |
| 21 | 5 | 1 | 14 | 1 | 18 | 86 | 106 | -20 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | -4 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts