| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 1 | 4 | 2 | 43 | 108 | 66 | +42 | |
| 20 | 12 | 1 | 6 | 1 | 39 | 90 | 72 | +18 | |
| 20 | 9 | 3 | 7 | 1 | 34 | 82 | 71 | +11 | |
| 20 | 6 | 3 | 8 | 3 | 27 | 69 | 77 | -8 | |
| 20 | 6 | 0 | 12 | 2 | 20 | 73 | 102 | -29 | |
| 20 | 5 | 1 | 14 | 0 | 17 | 57 | 91 | -34 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts