| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 14 | 0 | 4 | 2 | 44 | 95 | 51 | +44 | |
| 21 | 11 | 0 | 9 | 1 | 34 | 103 | 78 | +25 | |
| 21 | 11 | 0 | 10 | 0 | 33 | 87 | 81 | +6 | |
| 20 | 8 | 3 | 9 | 0 | 30 | 74 | 78 | -4 | |
| 21 | 8 | 2 | 10 | 1 | 29 | 92 | 107 | -15 | |
| 20 | 3 | 0 | 16 | 1 | 10 | 50 | 106 | -56 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts