| Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 0 | 5 | 0 | 36 | 81 | 37 | +44 | |
| 17 | 11 | 0 | 4 | 2 | 35 | 68 | 48 | +20 | |
| 17 | 10 | 0 | 6 | 1 | 31 | 58 | 41 | +17 | |
| 17 | 7 | 2 | 8 | 0 | 25 | 56 | 44 | +12 | |
| 17 | 7 | 2 | 8 | 0 | 25 | 59 | 61 | -2 | |
| 17 | 6 | 1 | 9 | 1 | 21 | 53 | 71 | -18 | |
| 18 | 2 | 0 | 15 | 1 | 7 | 33 | 106 | -73 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=3pts, OTW=2pts, OTL=1pt, L=0pts