Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Yetis | 9 | 8 | 19 | 27 | 3.00 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2024 Summer | The Money Shots | 3 | 6 | 11 | 17 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 10 | 7 | 6 | 13 | 1.30 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2023 Summer | The Heartbreak Kids | 1 | 2 | 4 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Yetis | 9 | 5 | 15 | 20 | 2.22 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 Summer | Sharkie's Sharts | 2 | 9 | 3 | 12 | 6.00 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2022-2023 | Yetis | 7 | 7 | 7 | 14 | 2.00 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2021-2022 | Yetis | 6 | 4 | 9 | 13 | 2.17 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2019 Summer | Randy Savages | 5 | 11 | 12 | 23 | 4.60 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2019-2020 | Yetis | 9 | 5 | 12 | 17 | 1.89 | 1 | 0 | 1 | 0 | 0 | 6 |
| 2018 Summer | Randy Savages | 7 | 21 | 19 | 40 | 5.71 | 2 | 1 | 0 | 1 | 4 | 4 |
| 2018-19 | Yetis | 11 | 7 | 12 | 19 | 1.73 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2017-18 | Roadrunners | 11 | 14 | 11 | 25 | 2.27 | 2 | 1 | 0 | 1 | 2 | 2 |
| All Time (Fall) | 72 | 57 | 91 | 148 | 2.06 | 9 | 3 | 1 | 3 | 5 | 18 | |
| All Time | 90 | 106 | 140 | 246 | 2.73 | 12 | 4 | 3 | 4 | 12 | 24 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Yetis | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 Summer | The Money Shots | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 5 | 1 | 5 | 6 | 1.20 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2023 Summer | The Heartbreak Kids | 2 | 6 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2022 Summer | Sharkie's Sharts | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022-2023 | Yetis | 4 | 2 | 7 | 9 | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2021 Summer | Brutus Beefcakes | 2 | 2 | 5 | 7 | 3.50 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2021-2022 | Yetis | 5 | 3 | 6 | 9 | 1.80 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2019 Summer | Randy Savages | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Randy Savages | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Yetis | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 18 | 7 | 20 | 27 | 1.50 | 1 | 1 | 0 | 3 | 1 | 6 | |
| All Time | 28 | 21 | 37 | 58 | 2.07 | 1 | 3 | 0 | 4 | 3 | 8 |