Sun, Apr 12, 2026|10:00 am|James Lick Arena
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Rink Rats | 1 | 2 | 1 | 4 |
| Yetis | 1 | 2 | 0 | 3 |
| Shots | ||||
| Rink Rats | 12 | 17 | 12 | 41 |
| Yetis | 8 | 5 | 7 | 20 |
Scoring
P1
Jon Quick (Zach Sorscher, Matthew Gottfried)
Jordan Stinson (Nick Koelzer, Matt McCann)
P2
Nick Koelzer (Jeff Wong, Joseph Guillemette)
SHGMatt McCann (Joseph Guillemette, Jeff Wong)
Robert Faibish (Teddy Hart, Zach Johnston)
Jon Quick (Matthew Gottfried, Nicholas MacNab)
PPGP3
Robert Faibish (unassisted)
Penalties
P1
Jon Quick — Interference (2 min)
Joseph Guillemette — Tripping (2 min)
P2
Matt McCann — Holding (2 min)
Jeff Wong — Delay of Game (2 min)
Jordan Stinson — Roughing (2 min)
P3
Matt McCann — Roughing (2 min)
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jon Quick | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Robert Faibish | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sorscher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 20 | 17 | 3 | 0.850 | 0 | 0 | W |
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Koelzer | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Wong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Guillemette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Stinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brita Loeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terry Mitchell | 59:30 | 41 | 37 | 4 | 0.902 | 0 | 0 | L |
Officials
Bobby Pardini, Will MacInnis(ref)Jarrod Hatfield (lead)(ref)Charlie Jones(scorekeeper)

