Sat, Jan 31, 2026|1:00 pm|James Lick Arena
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Guillemette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Knupp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terry Mitchell | 60:00 | 22 | 22 | 0 | 1.000 | 1 | 0 | W |
No ReGretzkys
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Amorello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerrod Stengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Samouilidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ishan Tikku | 58:00 | 36 | 32 | 4 | 0.889 | 0 | 0 | L |
Officials
Chris Casilli(ref)Luke Carter(ref)Jeffrey Ravenscraft(scorekeeper)

