Sat, Jun 10, 2006|12:00 pm|James Lick Arena
Hurley's Irish Pub
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| K.G. Nesbit | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bannatyne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Gladstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Melman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jafer Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Aron Nussbaum | 60:00 | 27 | 21 | 6 | 0.778 | 0 | 0 | W |
Bowen's Arrows
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Rob Bedi | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Demmer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Glick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicken Yanikian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Matt Bowen | 59:00 | 29 | 20 | 9 | 0.690 | 0 | 0 | L |
Officials
Chet Anderson(ref)Jeff Seiwald(ref)Jeff Seiwald(scorekeeper)