Skater Stats
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Roadrunners | 2 | 0 | 2 | 0.728 | 14.00 | 0 | 75 | 28 | 103 | 0 |
| 2012 Summer | Casey's Cutoff Chewbaccas | 6 | 3 | 2 | 0.761 | 7.19 | 0 | 121 | 38 | 159 | 0 |
| 2012-2013 | Bruins | 1 | 0 | 1 | 0.769 | 9.00 | 0 | 30 | 9 | 39 | 0 |
| 2011 Summer | Donnie's Sweating to the Coldies | 5 | 2 | 1 | 0.725 | 8.10 | 0 | 103 | 39 | 142 | 3 |
| 2011-2012 | Rink Rats | 2 | 1 | 1 | 0.800 | 4.32 | 0 | 36 | 9 | 45 | 0 |
| 2010 Summer | Seiwald's Secret Squirrels - The Return of Demmer | 5 | 5 | 0 | 0.724 | 6.38 | 0 | 84 | 32 | 116 | 3 |
| 2010-2011 | Landsharks | 1 | 0 | 1 | 0.636 | 8.14 | 0 | 14 | 8 | 22 | 0 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 4 | 1 | 3 | 0.766 | 7.53 | 0 | 98 | 30 | 128 | 1 |
| 2007 Summer | The Peaks Wallydogs | 3 | 2 | 1 | 0.752 | 9.67 | 0 | 88 | 29 | 117 | 0 |
| 2007-2008 | Roadrunners | 1 | 0 | 1 | 0.815 | 10.00 | 0 | 44 | 10 | 54 | 0 |
| 2006 Summer | Bowen's Arrows | 3 | 0 | 3 | 0.771 | 8.43 | 0 | 84 | 25 | 109 | 0 |
| 2006-2007 | Red Leafs | 2 | 0 | 2 | 0.735 | 9.08 | 0 | 50 | 18 | 68 | 0 |
| 2005 Summer | Tug's Puck U | 2 | 1 | 1 | 0.757 | 8.50 | 0 | 53 | 17 | 70 | 0 |
| 2005-2006 | Landsharks | 5 | 1 | 4 | 0.734 | 6.82 | 0 | 94 | 34 | 128 | 0 |
| 2004-2005 | Landsharks | 4 | 0 | 3 | 0.866 | 4.67 | 0 | 123 | 19 | 142 | 0 |
| 2003 Summer | Wattsamatta U | 2 | 0 | 0 | 0.000 | 60.00 | 120 | 0 | 16 | 0 | 0 |
| 2003-2004 | Landsharks | 4 | 1 | 3 | 0.833 | 4.96 | 0 | 100 | 20 | 120 | 0 |
| 2002 Summer | Wattsamatta U | 7 | 0 | 0 | 0.000 | 60.00 | 420 | 0 | 35 | 0 | 0 |
| 2002-2003 | Red Leafs | 11 | 2 | 8 | 0.819 | 5.86 | 0 | 295 | 65 | 360 | 0 |
| 2001 Summer | Clarke's Road Kill | 8 | 6 | 1 | 0.000 | 0.00 | 48 | 0 | 0 | 0 | 184 |
| 2001-2002 | Seals | 2 | 0 | 2 | 0.761 | 8.50 | 0 | 54 | 17 | 71 | 1 |
| 2000 Summer | G Lucey | 5 | 3 | 1 | 0.000 | 57.86 | 0 | 0 | 27 | 302 | 0 |
| 2000-2001 | Land Sharks | 9 | 3 | 4 | 0.000 | 0.00 | 49 | 0 | 0 | 0 | 223 |
| 1999-2000 | Cherry Bomb | 2 | 0 | 1 | 0.793 | 0.00 | 0 | 23 | 2 | 29 | 0 |
| All Time (Fall) | 46 | 8 | 33 | 0.794 | 6.62 | 49 | 938 | 239 | 1181 | 224 | |
| All Time | 96 | 31 | 46 | 0.675 | 8.08 | 637 | 1569 | 527 | 2324 | 415 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | The Vim | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Yetis | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Kings | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Red Army | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Summer | HOT AS BALLS | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Summer | Casey's Cutoff Chewbaccas | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Donnie's Sweating to the Coldies | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Rink Rats | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Landsharks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Summer | North Stars | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Summer | Tug's Puck U | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | Cherry Bomb | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Cherry Bomb | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 37 | 2 | 0 | 2 | 0.05 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Summer | The Peaks Wallydogs | 1 | 0 | 1 | 0.775 | 9.31 | 0 | 31 | 9 | 40 | 0 |
| 2002 Summer | Wattsamatta U | 2 | 0 | 0 | 0.000 | 60.00 | 119 | 0 | 8 | 0 | 0 |
| 1997-1998 Playoffs Only | Cherry Bomb | 2 | 1 | 1 | 0.900 | 2.02 | 0 | 36 | 4 | 40 | 0 |
| All Time (Fall) | 2 | 1 | 1 | 0.900 | 2.02 | 0 | 36 | 4 | 40 | 0 | |
| All Time | 5 | 1 | 2 | 0.838 | 6.81 | 119 | 67 | 21 | 80 | 0 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vsThe Big Poppa Pumps | 10-5W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | @Little Piggies | 11-4W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 16 | @Sharkie's Sharts | 6-7L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 9 | @Kinky Kelly & the Sexy Studs | 8-9OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vsSharkie's Sharts | 8-11L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | @Kinky Kelly & the Sexy Studs | 8-6W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |