Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 5 | 1 | 4 | 0.814 | 7.28 | 0 | 162 | 37 | 199 | 2 |
| 2023 Summer | Alpha Kenny Buddy | 8 | 4 | 4 | 0.815 | 7.52 | 0 | 264 | 60 | 324 | 6 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 7 | 4 | 3 | 0.821 | 7.34 | 0 | 234 | 51 | 285 | 2 |
| 2021 Summer | Filthy Animals | 4 | 2 | 2 | 0.883 | 60.00 | 0 | 128 | 17 | 145 | 239 |
| 2019 Summer | Project Mayhem | 8 | 2 | 6 | 0.811 | 7.64 | 0 | 262 | 61 | 323 | 0 |
| 2018 Summer | Pho Cough | 9 | 2 | 7 | 0.799 | 7.49 | 0 | 267 | 67 | 334 | 0 |
| 2017 Summer | Hot Meat | 8 | 3 | 5 | 0.867 | 4.37 | 0 | 228 | 35 | 263 | 0 |
| 2016 Summer | Bright Fuh-King Green | 7 | 2 | 5 | 0.821 | 7.35 | 0 | 202 | 44 | 246 | 0 |
| 2015 Summer | White Chocolate | 9 | 8 | 1 | 0.880 | 3.44 | 0 | 227 | 31 | 258 | 1 |
| 2015-2016 | Red Army | 5 | 2 | 3 | 0.895 | 3.54 | 0 | 153 | 18 | 171 | 0 |
| 2013 Summer | HOT AS BALLS | 8 | 6 | 2 | 0.865 | 3.81 | 0 | 198 | 31 | 229 | 1 |
| 2012 Summer | Jason's Vacations Presents: The Sparkle Ponies | 8 | 3 | 5 | 0.840 | 6.54 | 0 | 274 | 52 | 326 | 2 |
| All Time (Fall) | 5 | 2 | 3 | 0.895 | 3.54 | 0 | 153 | 18 | 171 | 0 | |
| All Time | 86 | 39 | 47 | 0.838 | 6.19 | 0 | 2599 | 504 | 3103 | 253 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 1 | 0 | 1 | 0.833 | 5.56 | 0 | 25 | 5 | 30 | 1 |
| 2023 Summer | Alpha Kenny Buddy | 2 | 2 | 0 | 0.843 | 7.17 | 0 | 59 | 11 | 70 | 1 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 1 | 0 | 1 | 0.794 | 7.12 | 0 | 27 | 7 | 34 | 1 |
| 2021 Summer | Filthy Animals | 1 | 0 | 1 | 0.897 | 45.00 | 0 | 35 | 3 | 39 | 71 |
| 2019 Summer | Project Mayhem | 1 | 0 | 1 | 0.816 | 7.00 | 0 | 31 | 7 | 38 | 0 |
| 2018 Summer | Pho Cough | 1 | 0 | 1 | 0.897 | 4.07 | 0 | 35 | 4 | 39 | 0 |
| 2017 Summer | Hot Meat | 2 | 1 | 1 | 0.868 | 4.32 | 0 | 66 | 10 | 76 | 0 |
| 2016 Summer | Bright Fuh-King Green | 1 | 0 | 1 | 0.810 | 8.00 | 0 | 34 | 8 | 42 | 0 |
| 2015 Summer | White Chocolate | 2 | 2 | 0 | 0.871 | 2.00 | 0 | 27 | 4 | 31 | 0 |
| 2013 Summer | HOT AS BALLS | 2 | 1 | 1 | 0.836 | 5.55 | 0 | 56 | 11 | 67 | 0 |
| 2012 Summer | Jason's Vacations Presents: The Sparkle Ponies | 1 | 1 | 0 | 0.865 | 7.12 | 0 | 45 | 7 | 52 | 1 |
| All Time | 15 | 7 | 8 | 0.849 | 5.60 | 0 | 440 | 77 | 518 | 75 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @Cobra Kai | 7-11 | L | 44 | 33 | 11 | 0.750 | 0 | 0 |
| Aug 3 | vsStone Cold Stunners | 9-4 | W | 42 | 38 | 4 | 0.905 | 0 | 1 |
| Jul 20 | @Cobra Kai | 5-8 | L | 35 | 27 | 8 | 0.771 | 0 | 0 |
| Jul 13 | vsThe Money Shots | 2-8 | L | 40 | 32 | 8 | 0.800 | 0 | 0 |
| Jun 8 | vsStone Cold Stunners | 6-7 | L | 38 | 32 | 6 | 0.842 | 0 | 1 |
Playoff Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vsStone Cold Stunners | 4-5 | L | 30 | 25 | 5 | 0.833 | 0 | 1 |