Sat, Jun 8, 2024|11:00 am|Dolores Park
Stone Cold Stunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Koverko | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Gavin | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brahadheeshwar Sundararaju | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Cicala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Zuzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Burgermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Boehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hjalmarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 65:00 | 56 | 50 | 6 | 0.893 | 0 | 0 | W |
The Freaky Tikis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Tikis Sub | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Feldman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Searcy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Amorello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Portillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 65:00 | 38 | 32 | 6 | 0.842 | 0 | 1 | L |
Officials
Luke Carter(ref)Neil Crossan(ref)Jordan Ritter(scorekeeper)