Luis Portillo
The Freaky TikisSkater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-2024 | Rink Rats | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | No ReGretzkys | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Reign | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 33 | 1 | 1 | 2 | 0.06 | 0 | 0 | 0 | 0 | 0 | 6 | |
| All Time | 38 | 4 | 3 | 7 | 0.18 | 0 | 0 | 0 | 0 | 0 | 6 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Ducking Pucks | 9 | 2 | 7 | 0.799 | 10.31 | 0 | 369 | 93 | 462 | 3 |
| 2023-2024 | Rink Rats | 7 | 0 | 7 | 0.786 | 10.05 | 0 | 257 | 70 | 327 | 0 |
| 2022 Summer | Little Piggies | 6 | 2 | 4 | 0.820 | 8.55 | 0 | 232 | 51 | 283 | 0 |
| 2022-2023 | No ReGretzkys | 4 | 2 | 2 | 0.783 | 4.93 | 0 | 65 | 18 | 83 | 0 |
| 2021-2022 | Reign | 1 | 0 | 1 | 0.600 | 8.00 | 0 | 12 | 8 | 20 | 0 |
| All Time (Fall) | 12 | 2 | 10 | 0.777 | 8.26 | 0 | 334 | 96 | 430 | 0 | |
| All Time | 27 | 6 | 21 | 0.796 | 9.02 | 0 | 935 | 240 | 1175 | 3 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Ducking Pucks | 1 | 0 | 1 | 0.667 | 12.00 | 0 | 18 | 9 | 27 | 0 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @Cobra Kai | 7-11L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | vsStone Cold Stunners | 9-4W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | @Cobra Kai | 5-8L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 13 | vsThe Money Shots | 2-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 8 | vsStone Cold Stunners | 6-7OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vsStone Cold Stunners | 4-5OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |