Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Yetis | 4 | 1 | 1 | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 Summer | Stone Cold Stunners | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 11 | 2 | 4 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2023-2024 | Seals | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Secret Squirrel Liberation Army | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2019 Summer | Shooter McGavins | 6 | 8 | 6 | 14 | 2.33 | 0 | 1 | 0 | 0 | 1 | 6 |
| 2019-2020 | Red Army | 6 | 8 | 3 | 11 | 1.83 | 2 | 0 | 0 | 0 | 2 | 16 |
| 2018 Summer | Handsome B. Wonderfuls | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Rink Rats | 10 | 8 | 5 | 13 | 1.30 | 1 | 1 | 1 | 1 | 0 | 8 |
| 2017 Summer | Hot Meat | 7 | 6 | 4 | 10 | 1.43 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2017-18 | Seals | 12 | 9 | 2 | 11 | 0.92 | 0 | 1 | 0 | 0 | 1 | 6 |
| 2016 Summer | Kanesensual Sex | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Red Army | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 53 | 28 | 17 | 45 | 0.85 | 4 | 2 | 1 | 1 | 3 | 50 | |
| All Time | 76 | 49 | 33 | 82 | 1.08 | 4 | 3 | 2 | 3 | 4 | 62 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Yetis | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Seals | 1 | 2 | 0 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Handsome B. Wonderfuls | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018-19 | Rink Rats | 5 | 5 | 1 | 6 | 1.20 | 2 | 0 | 0 | 1 | 0 | 6 |
| 2017 Summer | Hot Meat | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Kanesensual Sex | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Red Army | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 12 | 7 | 2 | 9 | 0.75 | 3 | 0 | 0 | 1 | 0 | 12 | |
| All Time | 18 | 12 | 6 | 18 | 1.00 | 3 | 0 | 0 | 1 | 0 | 14 |