Guy Eshel
LandsharksStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Landsharks | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2022-2023 | Landsharks | 10 | 0 | 5 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2021-2022 | Seals | 10 | 1 | 3 | 4 | 0.40 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2019-2020 | Seals | 8 | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2018-19 | Seals | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2017-18 | Haze | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2016-2017 | Landsharks | 13 | 2 | 8 | 10 | 0.77 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2015-2016 | Red Army | 14 | 2 | 8 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2014-2015 | Landsharks | 14 | 3 | 5 | 8 | 0.57 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 92 | 12 | 41 | 53 | 0.58 | 2 | 0 | 0 | 0 | 0 | 60 | |
| All Time | 92 | 12 | 41 | 53 | 0.58 | 2 | 0 | 0 | 0 | 0 | 60 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Landsharks | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Landsharks | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |