Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Ritter Me This | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Sexual Hockey Euphemism | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2014-2015 | Seals | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2013 Summer | HOT AS BALLS | 7 | 5 | 4 | 9 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Red Army | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012 Summer | Casey's Cutoff Chewbaccas | 6 | 5 | 7 | 12 | 2.00 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2012-2013 | Landsharks | 19 | 2 | 8 | 10 | 0.53 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2011 Summer | Schauffel's Puckin' SOBs | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Landsharks | 19 | 3 | 2 | 5 | 0.26 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 54 | 7 | 12 | 19 | 0.35 | 1 | 1 | 0 | 0 | 0 | 16 | |
| All Time | 84 | 21 | 31 | 52 | 0.62 | 2 | 1 | 0 | 0 | 1 | 22 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Summer | Casey's Cutoff Chewbaccas | 1 | 1 | 0 | 0.857 | 4.00 | 0 | 24 | 4 | 28 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Summer | HOT AS BALLS | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Red Army | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Summer | Casey's Cutoff Chewbaccas | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Schauffel's Puckin' SOBs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | vsWhite Chocolate | 4-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |