Sat, Jun 6, 2015|11:00 am|Dry Ice
White Chocolate
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Del Prete | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kreaden Bench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Cicala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Melman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 60:00 | 30 | 26 | 4 | 0.867 | 0 | 0 | W |
Ritter Me This
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Schauffel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Adams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritters' Bench | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Sherwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Braverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Imrul Mazid | 0:00 | 21 | 15 | 6 | 0.714 | 0 | 0 | L |
Officials
Jarrod Hatfield(ref)Neil Eligado(ref)Julien Lecuyer(scorekeeper)