Jo Meraz
Thick RichardsSkater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Landsharks | 8 | 2 | 3 | 5 | 0.63 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Thick Richards | 8 | 0 | 8 | 0.813 | 9.71 | 0 | 334 | 77 | 411 | 0 |
| 2019-2020 | Landsharks | 7 | 4 | 3 | 0.924 | 2.43 | 1 | 208 | 17 | 225 | 0 |
| All Time (Fall) | 7 | 4 | 3 | 0.924 | 2.43 | 1 | 208 | 17 | 225 | 0 | |
| All Time | 15 | 4 | 11 | 0.852 | 6.29 | 1 | 542 | 94 | 636 | 0 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Thick Richards | 1 | 0 | 1 | 0.805 | 8.00 | 0 | 33 | 8 | 41 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | vsRandy Savages | 6-11 | L | 63 | 52 | 11 | 0.825 | 0 | 0 |
| Aug 3 | vsDolo YOLOs | 5-7 | L | 33 | 26 | 7 | 0.788 | 0 | 0 |
| Jul 27 | vsShooter McGavins | 7-9 | L | 73 | 64 | 9 | 0.877 | 0 | 0 |
| Jul 20 | @Project Mayhem | 4-11 | L | 52 | 41 | 11 | 0.788 | 0 | 0 |
| Jul 13 | vsBASH Empire | 7-15 | L | 56 | 41 | 15 | 0.732 | 0 | 0 |
| Jun 29 | @Randy Savages | 5-11 | L | 45 | 34 | 11 | 0.756 | 0 | 0 |
| Jun 22 | @Dolo YOLOs | 8-9 | L | 54 | 45 | 9 | 0.833 | 0 | 0 |
| Jun 8 | vsProject Mayhem | 3-4 | L | 35 | 31 | 4 | 0.886 | 0 | 0 |
Playoff Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | @BASH Empire | 2-7 | L | 41 | 33 | 8 | 0.805 | 0 | 0 |