Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1996-1997 | Killer Whales | 17 | 13 | 12 | 25 | 1.47 | 1 | 2 | 0 | 0 | 0 | 10 |
| 1995-1996 | Killer Whales | 19 | 16 | 16 | 32 | 1.68 | 2 | 0 | 0 | 1 | 0 | 4 |
| 1994-1995 | Killer Whales | 14 | 9 | 10 | 19 | 1.36 | 2 | 2 | 0 | 0 | 0 | 14 |
| 1993-1994 | Killer Whales | 17 | 17 | 16 | 33 | 1.94 | 3 | 1 | 1 | 0 | 0 | 7 |
| 1992-1993 | Seals | 16 | 18 | 17 | 35 | 2.19 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1991-1992 | Seals | 15 | 24 | 0 | 24 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 103 | 100 | 74 | 174 | 1.69 | 12 | 5 | 1 | 1 | 0 | 46 | |
| All Time | 103 | 100 | 74 | 174 | 1.69 | 12 | 5 | 1 | 1 | 0 | 46 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 Playoffs Only | Killer Whales | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Roadrunners | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1994-1995 | Roadrunners | 5 | 7 | 2 | 9 | 1.80 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1993-1994 | Roadrunners | 4 | 3 | 5 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1992-1993 | Seals | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 21 | 15 | 12 | 27 | 1.29 | 0 | 0 | 1 | 0 | 0 | 6 | |
| All Time | 21 | 15 | 12 | 27 | 1.29 | 0 | 0 | 1 | 0 | 0 | 6 |