Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Shooter McGavins | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019-2020 | Reign | 10 | 1 | 2 | 3 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Yetis | 14 | 1 | 4 | 5 | 0.36 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 24 | 2 | 6 | 8 | 0.33 | 0 | 2 | 0 | 0 | 0 | 2 | |
| All Time | 30 | 2 | 8 | 10 | 0.33 | 0 | 2 | 0 | 0 | 0 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Shooter McGavins | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Yetis | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @BASH Empire | 7-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | vsRandy Savages | 5-7L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 13 | @Project Mayhem | 1-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29 | vsBASH Empire | 10-14L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 15 | vsThick Richards | 4-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 8 | vsDolo YOLOs | 2-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | @Project Mayhem | 7-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | @BASH Empire | 6-7OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | @Randy Savages | 7-4W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |