Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Summer | Jordan's Blue Badgers | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013-2014 | Seals | 13 | 19 | 9 | 28 | 2.15 | 2 | 2 | 1 | 1 | 2 | 8 |
| 2012 Summer | Casey's Cutoff Chewbaccas | 7 | 24 | 7 | 31 | 4.43 | 2 | 0 | 0 | 1 | 6 | 2 |
| 2012-2013 | Seals | 14 | 8 | 7 | 15 | 1.07 | 2 | 0 | 1 | 0 | 0 | 12 |
| 2011 Summer | Casey's Colonsniffers | 5 | 5 | 6 | 11 | 2.20 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Seals | 19 | 11 | 16 | 27 | 1.42 | 2 | 2 | 1 | 0 | 0 | 14 |
| 2010 Summer | Casey's Ball Slappers | 6 | 18 | 9 | 27 | 4.50 | 1 | 1 | 0 | 0 | 3 | 0 |
| 2010-2011 | Seals | 14 | 4 | 9 | 13 | 0.93 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2009 Summer | North Stars | 4 | 9 | 2 | 11 | 2.75 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009-2010 | Seals | 18 | 13 | 8 | 21 | 1.17 | 2 | 2 | 0 | 0 | 1 | 4 |
| 2008-2009 | Seals | 18 | 12 | 12 | 24 | 1.33 | 1 | 1 | 0 | 0 | 1 | 2 |
| All Time (Fall) | 96 | 67 | 61 | 128 | 1.33 | 9 | 8 | 3 | 1 | 4 | 44 | |
| All Time | 119 | 125 | 85 | 210 | 1.76 | 13 | 9 | 4 | 2 | 14 | 48 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Seals | 1 | 0 | 1 | 0.826 | 6.00 | 0 | 19 | 4 | 23 | 0 |
| 2011 Summer | Casey's Colonsniffers | 1 | 1 | 0 | 0.917 | 2.00 | 0 | 22 | 2 | 24 | 0 |
| All Time (Fall) | 1 | 0 | 1 | 0.826 | 6.00 | 0 | 19 | 4 | 23 | 0 | |
| All Time | 2 | 1 | 1 | 0.872 | 3.60 | 0 | 41 | 6 | 47 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Summer | Jordan's Blue Badgers | 2 | 7 | 2 | 9 | 4.50 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-2014 | Seals | 5 | 2 | 7 | 9 | 1.80 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2012 Summer | Casey's Cutoff Chewbaccas | 2 | 5 | 5 | 10 | 5.00 | 1 | 2 | 0 | 0 | 1 | 2 |
| 2012-2013 | Seals | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Casey's Colonsniffers | 2 | 4 | 2 | 6 | 3.00 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2011-2012 | Seals | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010-2011 | Seals | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009 Summer | North Stars | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2009-2010 | Seals | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 19 | 6 | 11 | 17 | 0.89 | 0 | 0 | 0 | 0 | 0 | 10 | |
| All Time | 27 | 25 | 22 | 47 | 1.74 | 3 | 2 | 0 | 0 | 5 | 16 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27 | @Victorious Secret | 4-7L | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | @HOT AS BALLS | 4-6L | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 28 | @Prasad's Pickle Party | 6-1W | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |