Michael Murphy
Chet's Chippy CherrypickersStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Summer | Chet's Chippy Cherrypickers | 6 | 4 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Summer | North Stars | 9 | 5 | 6 | 11 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Rink Rats | 17 | 2 | 0 | 2 | 0.12 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2008-2009 | Red Leafs | 17 | 1 | 2 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 34 | 3 | 2 | 5 | 0.15 | 1 | 0 | 0 | 0 | 0 | 16 | |
| All Time | 49 | 12 | 14 | 26 | 0.53 | 1 | 0 | 0 | 0 | 0 | 16 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Summer | Chet's Chippy Cherrypickers | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 Summer | North Stars | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Rink Rats | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 7 | 1 | 0 | 1 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | @Casey's Ball Slappers | 8-10L | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | @Seiwald's Secret Squirrels - The Return of Demmer | 4-16L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | vsHurley's Heaters & Nesbit's Coolers D'Amour | 3-7L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10 | vsTilly's Tainted Trophies | 3-8L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | @Hurley's Heaters & Nesbit's Coolers D'Amour | 4-12L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | @Tilly's Tainted Trophies | 4-5L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | @Hurley's Heaters & Nesbit's Coolers D'Amour | 3-4OTL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |