Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Sharkie's Sharts | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Haze | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | Yellow Fever | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Summer | James' Yellow Fever | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | Red Leafs | 15 | 0 | 4 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011 Summer | Jomamma's Santorum | 6 | 2 | 2 | 4 | 0.67 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2011-2012 | Landsharks | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Summer | Hurley's Heaters & Nesbit's Coolers D'Amour | 6 | 0 | 5 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Landsharks | 14 | 1 | 1 | 2 | 0.14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 45 | 1 | 6 | 7 | 0.16 | 1 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 75 | 6 | 22 | 28 | 0.37 | 2 | 0 | 0 | 1 | 0 | 2 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Reign | 14 | 1 | 13 | 0.839 | 5.95 | 0 | 426 | 82 | 508 | 1 |
| 2018 Summer | Baja Blast | 6 | 4 | 2 | 0.878 | 5.35 | 0 | 230 | 32 | 262 | 0 |
| 2018-19 | Haze | 18 | 3 | 15 | 0.882 | 4.08 | 1 | 553 | 74 | 627 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 5 | 2 | 2 | 0.854 | 5.08 | 0 | 146 | 25 | 171 | 0 |
| 2017-18 | Haze | 9 | 2 | 7 | 0.865 | 4.10 | 1 | 238 | 37 | 275 | 0 |
| 2016 Summer | Pacific Rim Jobs | 6 | 3 | 3 | 0.916 | 2.53 | 1 | 163 | 15 | 178 | 0 |
| 2016-2017 | Haze | 11 | 5 | 5 | 0.890 | 3.54 | 0 | 308 | 38 | 346 | 1 |
| 2015 Summer | Yellow Fever | 1 | 0 | 1 | 0.894 | 5.00 | 0 | 42 | 5 | 47 | 0 |
| 2015-2016 | Haze | 17 | 10 | 7 | 0.906 | 2.35 | 3 | 385 | 40 | 425 | 0 |
| 2014 Summer | Jordan's White Wombats | 8 | 6 | 2 | 0.870 | 3.75 | 0 | 201 | 30 | 231 | 2 |
| 2014-2015 | Haze | 16 | 7 | 9 | 0.903 | 3.09 | 2 | 463 | 50 | 513 | 1 |
| 2013 Summer | Victorious Secret | 4 | 2 | 2 | 0.838 | 5.19 | 0 | 109 | 21 | 130 | 0 |
| 2013-2014 | Landsharks | 17 | 10 | 6 | 0.892 | 3.52 | 1 | 470 | 57 | 527 | 2 |
| 2012 Summer | James' Yellow Fever | 6 | 2 | 4 | 0.866 | 5.19 | 0 | 207 | 32 | 239 | 1 |
| 2011 Summer | Jomamma's Santorum | 2 | 0 | 0 | 0.846 | 4.93 | 0 | 33 | 6 | 39 | 0 |
| 2011-2012 | Landsharks | 2 | 0 | 2 | 0.756 | 11.00 | 0 | 68 | 22 | 90 | 0 |
| 2010-2011 | Landsharks | 1 | 0 | 1 | 0.778 | 8.14 | 0 | 28 | 8 | 36 | 0 |
| All Time (Fall) | 105 | 38 | 65 | 0.878 | 3.92 | 8 | 2939 | 408 | 3347 | 5 | |
| All Time | 143 | 57 | 81 | 0.876 | 4.06 | 9 | 4070 | 574 | 4644 | 8 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Yellow Fever | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | Red Leafs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Summer | Hurley's Heaters & Nesbit's Coolers D'Amour | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Summer | Baja Blast | 2 | 1 | 1 | 0.886 | 4.50 | 0 | 70 | 9 | 79 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 1 | 1 | 0.878 | 2.83 | 0 | 43 | 6 | 49 | 0 |
| 2016 Summer | Pacific Rim Jobs | 1 | 0 | 1 | 0.850 | 6.00 | 0 | 34 | 6 | 40 | 0 |
| 2016-2017 | Haze | 3 | 1 | 2 | 0.911 | 2.38 | 1 | 82 | 8 | 90 | 1 |
| 2015-2016 | Haze | 6 | 4 | 2 | 0.891 | 3.01 | 1 | 156 | 19 | 175 | 0 |
| 2014 Summer | Jordan's White Wombats | 1 | 0 | 1 | 0.857 | 5.00 | 0 | 30 | 5 | 35 | 0 |
| 2014-2015 | Haze | 4 | 2 | 2 | 0.894 | 3.01 | 1 | 101 | 12 | 113 | 1 |
| 2013 Summer | Victorious Secret | 2 | 2 | 0 | 0.891 | 3.00 | 0 | 49 | 6 | 55 | 0 |
| 2013-2014 | Landsharks | 3 | 2 | 1 | 0.875 | 3.41 | 0 | 84 | 12 | 96 | 0 |
| 2012 Summer | James' Yellow Fever | 1 | 0 | 1 | 0.815 | 5.08 | 0 | 22 | 5 | 27 | 0 |
| All Time (Fall) | 16 | 9 | 7 | 0.892 | 2.97 | 3 | 423 | 51 | 474 | 2 | |
| All Time | 25 | 13 | 12 | 0.884 | 3.35 | 3 | 671 | 88 | 759 | 2 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | @Little Piggies | 8-11L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 16 | vsThe Vim | 7-6W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 9 | vsThe Big Poppa Pumps | 6-7L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | vsLittle Piggies | 9-2W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18 | vsKinky Kelly & the Sexy Studs | 6-14L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |