Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Summer | Bowen's Arrows | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2006 Summer | Hurley's Irish Pub | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2006 Summer | Seiwald's Secret Squirrels | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2006 Summer | Till the Cows Come Home | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 12 |
| All Time | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 12 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Summer | Bowen's Arrows | 1 | 0 | 1 | 0.542 | 10.82 | 0 | 13 | 11 | 24 | 0 |
| 2006 Summer | Hurley's Irish Pub | 1 | 0 | 1 | 0.542 | 10.82 | 0 | 13 | 11 | 24 | 0 |
| 2006 Summer | Seiwald's Secret Squirrels | 1 | 0 | 1 | 0.542 | 10.82 | 0 | 13 | 11 | 24 | 0 |
| 2006 Summer | Till the Cows Come Home | 1 | 0 | 1 | 0.542 | 10.82 | 0 | 13 | 11 | 24 | 0 |
| All Time | 1 | 0 | 1 | 0.542 | 10.82 | 0 | 13 | 11 | 24 | 0 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | @Seiwald's Secret Squirrels | 6-14L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 29 | vsSeiwald's Secret Squirrels | 2-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 22 | @Seiwald's Secret Squirrels | 7-8OTL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 22 | @Bowen's Arrows | 11-8W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 15 | @Hurley's Irish Pub | 8-7W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 8 | @Hurley's Irish Pub | 5-12L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | vsHurley's Irish Pub | 4-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jun 10 | vsSeiwald's Secret Squirrels | 10-11 | L | 24 | 13 | 11 | 0.542 | 0 | 0 |