Sat, Jul 8, 2006|10:00 am|James Lick Arena
Bowen's Arrows
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Rob Bedi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Glick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicken Yanikian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| team | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanmarie Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 60:00 | 44 | 32 | 12 | 0.727 | 0 | 0 | L |
Hurley's Irish Pub
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jafer Ali | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamie Hurley | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.G. Nesbit | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Nussbaum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| team | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jimmy Kuo | 60:00 | 24 | 19 | 5 | 0.792 | 0 | 0 | W |
Officials
Chet Anderson(ref)Pranav Shah(ref)Tug Vitug(scorekeeper)