Sat, Mar 7, 2015|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Peter Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Sebastien Boulanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Landsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 66 | 61 | 5 | 0.924 | 0 | 0 | L |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nitin Parimi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusan Motolik | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Del Prete | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Krouzil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kreaden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| David Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| David Bridges | 2:00 | 1 | 1 | 0 | 1.000 | 0 | 0 | - |
| Jonathan Kuchar | 58:00 | 22 | 21 | 0 | 0.955 | 0 | 0 | W |
Officials
Eddie Parsons(ref)Jeff Seiwald(ref)Andrew Till(scorekeeper)
