Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 7 | 4 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | Seals | 9 | 5 | 3 | 8 | 0.89 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023-2024 | Seals | 2 | 2 | 3 | 5 | 2.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Seals | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2021-2022 | Seals | 7 | 5 | 6 | 11 | 1.57 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2019-2020 | Seals | 11 | 1 | 11 | 12 | 1.09 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2018-19 | Seals | 6 | 3 | 5 | 8 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Seals | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Seals | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015 Summer | Yellow Fever | 7 | 4 | 3 | 7 | 1.00 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2015-2016 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Seals | 8 | 6 | 3 | 9 | 1.13 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2008 Summer | The Range | 1 | 2 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Roadrunners | 14 | 4 | 3 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Red Leafs | 14 | 4 | 2 | 6 | 0.43 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2005-2006 | Seals | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 107 | 36 | 48 | 84 | 0.79 | 2 | 2 | 1 | 0 | 3 | 28 | |
| All Time | 115 | 42 | 52 | 94 | 0.82 | 4 | 2 | 1 | 0 | 3 | 30 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 1 | 1 | 0 | 0.833 | 2.81 | 0 | 15 | 3 | 18 | 0 |
| 2024-2025 | Seals | 1 | 0 | 1 | 0.813 | 6.00 | 0 | 26 | 6 | 32 | 0 |
| 2022-2023 | Seals | 2 | 0 | 2 | 0.918 | 4.00 | 0 | 89 | 8 | 97 | 0 |
| 2021-2022 | Seals | 3 | 3 | 0 | 0.912 | 2.00 | 0 | 62 | 6 | 68 | 0 |
| 2018-19 | Seals | 6 | 1 | 5 | 0.881 | 4.51 | 0 | 199 | 27 | 226 | 0 |
| 2017 Summer | Green Goodness | 4 | 3 | 1 | 0.866 | 3.24 | 0 | 84 | 13 | 97 | 0 |
| 2017-18 | Seals | 14 | 5 | 8 | 0.895 | 3.04 | 2 | 365 | 43 | 408 | 2 |
| 2016-2017 | Seals | 5 | 1 | 4 | 0.812 | 7.40 | 0 | 160 | 37 | 197 | 0 |
| 2015-2016 | Seals | 12 | 8 | 3 | 0.913 | 2.69 | 0 | 327 | 31 | 358 | 0 |
| 2014-2015 | Seals | 17 | 5 | 12 | 0.914 | 3.42 | 1 | 615 | 58 | 673 | 0 |
| 2013-2014 | Seals | 16 | 10 | 6 | 0.907 | 3.49 | 0 | 568 | 58 | 626 | 1 |
| 2012 Summer | Jomamma's Hand Bananas | 7 | 5 | 2 | 0.902 | 3.70 | 1 | 240 | 26 | 266 | 3 |
| 2012-2013 | Seals | 16 | 13 | 3 | 0.916 | 2.22 | 1 | 395 | 36 | 431 | 1 |
| 2010-2011 | Seals | 10 | 5 | 2 | 0.902 | 2.95 | 0 | 239 | 26 | 265 | 0 |
| 2009 Summer | French Canadians | 1 | 1 | 0 | 0.927 | 3.00 | 0 | 38 | 3 | 41 | 0 |
| 2009-2010 | Red Leafs | 17 | 8 | 6 | 0.871 | 4.41 | 0 | 515 | 76 | 591 | 0 |
| 2008 Summer | The Range | 2 | 0 | 2 | 0.831 | 6.05 | 0 | 59 | 12 | 71 | 0 |
| 2008-2009 | Red Leafs | 20 | 12 | 7 | 0.874 | 3.41 | 0 | 477 | 69 | 546 | 2 |
| 2007 Summer | A Till and the Huns | 6 | 5 | 1 | 0.852 | 4.83 | 0 | 167 | 29 | 196 | 0 |
| 2007-2008 | Roadrunners | 5 | 1 | 3 | 0.886 | 3.17 | 0 | 101 | 13 | 114 | 0 |
| 2006 Summer | Seiwald's Secret Squirrels | 8 | 5 | 3 | 0.854 | 4.43 | 0 | 211 | 36 | 247 | 1 |
| 2006-2007 | Red Leafs | 4 | 0 | 3 | 0.825 | 5.24 | 0 | 85 | 18 | 103 | 0 |
| 2005-2006 | Seals | 14 | 6 | 6 | 0.883 | 3.75 | 0 | 399 | 53 | 452 | 0 |
| All Time (Fall) | 163 | 79 | 71 | 0.891 | 3.52 | 4 | 4637 | 568 | 5205 | 6 | |
| All Time | 191 | 98 | 80 | 0.888 | 3.62 | 5 | 5436 | 687 | 6123 | 10 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Seals | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023-2024 | Seals | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2022-2023 | Seals | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015 Summer | Yellow Fever | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Seals | 5 | 4 | 1 | 5 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2009-2010 | Red Leafs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | The Range | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 21 | 7 | 3 | 10 | 0.48 | 1 | 0 | 0 | 2 | 0 | 10 | |
| All Time | 24 | 8 | 3 | 11 | 0.46 | 1 | 0 | 0 | 2 | 0 | 10 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | Green Goodness | 2 | 2 | 0 | 0.919 | 2.50 | 0 | 57 | 5 | 62 | 0 |
| 2017-18 | Seals | 1 | 0 | 1 | 0.862 | 4.07 | 0 | 25 | 4 | 29 | 0 |
| 2015-2016 | Seals | 2 | 1 | 1 | 0.869 | 3.69 | 0 | 53 | 8 | 61 | 0 |
| 2013-2014 | Seals | 5 | 2 | 3 | 0.830 | 5.62 | 0 | 137 | 28 | 165 | 0 |
| 2012 Summer | Jomamma's Hand Bananas | 2 | 1 | 1 | 0.899 | 3.53 | 0 | 62 | 7 | 69 | 0 |
| 2012-2013 | Seals | 4 | 2 | 2 | 0.915 | 2.19 | 0 | 107 | 10 | 117 | 0 |
| 2010-2011 | Seals | 2 | 0 | 1 | 0.891 | 4.48 | 0 | 41 | 5 | 46 | 0 |
| 2008-2009 | Red Leafs | 2 | 1 | 1 | 0.935 | 2.90 | 0 | 87 | 6 | 93 | 0 |
| 2007 Summer | A Till and the Huns | 2 | 2 | 0 | 0.895 | 3.00 | 0 | 51 | 6 | 57 | 0 |
| 2005-2006 | Seals | 2 | 0 | 2 | 0.850 | 4.50 | 0 | 51 | 9 | 60 | 0 |
| All Time (Fall) | 18 | 6 | 11 | 0.877 | 3.91 | 0 | 501 | 70 | 571 | 0 | |
| All Time | 24 | 11 | 12 | 0.884 | 3.69 | 0 | 671 | 88 | 759 | 0 |